| Caratteristica | TS Air 15 | TS Air 25 |
|---|---|---|
| Potenza massima a focolare — kW | 15 | 25 |
| Potenza massima riscaldamento — kW | 12 | 20 |
| Lunghezza tronchetti legna max — cm | 32 | 42 |
| Peso totale — Kg | 110 | 160 |
| Dimensione | TS Air 15 | TS Air 25 |
|---|---|---|
| Altezza totale (H) — mm | 1000 | 1200 |
| Altezza camera di combustione (H1) — mm | 540 | 600 |
| Larghezza totale (L) — mm | 470 | 600 |
| Larghezza camera di combustione (L1) — mm | 360 | 430 |
| Profondità totale (P) — mm | 450 | 600 |
| Profondità camera di combustione (P1) — mm | 320 | 400 |
| Diametro scarico fumi Ø (D) — mm | 140 | 140 |
Le sigle (H, L, P, D…) corrispondono alle quote indicate sul disegno tecnico.
Potrebbero interessarti